Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

A typical drawing for Class 1500 socket welding flange with raised face (RF), ASME B16.5. The 1500# SW flanges are available in sizes from 1/2“ to 2-1/2″.

Stud bolt with nuts for the bolting of socket welding flanges 1500#.
| NPS | D | G | X | K |
|---|---|---|---|---|
| 1/2 | 120 | 34.9 | 38 | 82.6 |
| 3/4 | 130 | 42.9 | 44 | 88.9 |
| 1 | 150 | 50.8 | 52 | 101.6 |
| 1-1/4 | 160 | 63.5 | 64 | 111.1 |
| 1-1/2 | 180 | 73.0 | 70 | 123.8 |
| 2 | 215 | 92.1 | 105 | 165.1 |
| 2-1/2 | 245 | 104.8 | 124 | 190.5 |
| NPS | B | J | D | Y |
|---|---|---|---|---|
| 1/2 | - | 22.2 | 10 | 32 |
| 3/4 | - | 27.7 | 11 | 35 |
| 1 | - | 34.5 | 13 | 41 |
| 1-1/4 | - | 43.2 | 14 | 41 |
| 1-1/2 | - | 49.5 | 16 | 44 |
| 2 | - | 61.9 | 17 | 57 |
| 2-1/2 | - | 74.6 | 19 | 64 |
| NPS | n | d | l | L | T |
|---|---|---|---|---|---|
| 1/2 | 4 | 7/8 | 3/4 | 110 | 22.3 |
| 3/4 | 4 | 7/8 | 3/4 | 115 | 25.4 |
| 1 | 4 | 1 | 7/8 | 125 | 28.6 |
| 1-1/4 | 4 | 1 | 7/8 | 125 | 28.6 |
| 1-1/2 | 4 | 1-1/8 | 1 | 140 | 31.8 |
| 2 | 8 | 1 | 7/8 | 145 | 38.1 |
| 2-1/2 | 8 | 1-1/8 | 1 | 160 | 41.3 |
| ASME B16.5 Socket Welding Flanges (Class) | |||
|---|---|---|---|
| 150# | 300# | 600# | 1500# |
