Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

Figure-1: the ASME B16.5 flange with a ring-type joint (RTJ) facing. P – pitch diameter of groove; G – minimum diameter of raised portion; F – upper width of groove; r – radius at bottom of groove; E – depth of groove, equal to height of raised portion; 23°: slope angle of side wall.

Figure-2: a RTJ joint consisting of two RTJ flanges and a metallic ring gasket which rests in the ring-joint groove. h: approximate distance between flanges. N: groove number.

Figure -3: The stud bolt with two nuts for the connection of two RTJ flanges. Its length is denoted as L (L does not include the height of the points).
| NPS | Groove No. | P | E | F |
|---|---|---|---|---|
| 1/2 | 11 | 34.14 | 5.54 | 7.14 |
| 3/4 | 13 | 42.88 | 6.35 | 8.74 |
| 1 | 16 | 50.80 | 6.35 | 8.74 |
| 1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
| 1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
| 2 | 23 | 82.55 | 7.92 | 11.91 |
| 2-1/2 | 26 | 101.60 | 7.92 | 11.91 |
| 3 | 30 | 117.48 | 7.92 | 11.91 |
| 3-1/2 | 34 | 131.78 | 7.92 | 11.91 |
| 4 | 37 | 149.23 | 7.92 | 11.91 |
| 5 | 41 | 180.98 | 7.92 | 11.91 |
| 6 | 45 | 211.12 | 7.92 | 11.91 |
| 8 | 49 | 269.88 | 7.92 | 11.91 |
| 10 | 53 | 323.85 | 7.92 | 11.91 |
| 12 | 57 | 381.00 | 7.92 | 11.91 |
| 14 | 61 | 419.10 | 7.92 | 11.91 |
| 16 | 65 | 469.90 | 7.92 | 11.91 |
| 18 | 69 | 533.40 | 7.92 | 11.91 |
| 20 | 73 | 584.20 | 9.53 | 13.49 |
| 22 | 81 | 635.00 | 11.13 | 15.09 |
| 24 | 77 | 692.15 | 11.13 | 16.66 |
| NPS | r | G | h | L |
|---|---|---|---|---|
| 1/2 | 0.8 | 51.0 | 3 | 75 |
| 3/4 | 0.8 | 63.5 | 4 | 90 |
| 1 | 0.8 | 70.0 | 4 | 90 |
| 1-1/4 | 0.8 | 79.5 | 4 | 95 |
| 1-1/2 | 0.8 | 90.5 | 4 | 110 |
| 2 | 0.8 | 108 | 5 | 110 |
| 2-1/2 | 0.8 | 127 | 5 | 120 |
| 3 | 0.8 | 146 | 5 | 125 |
| 3-1/2 | 0.8 | 159 | 5 | 140 |
| 4 | 0.8 | 175 | 6 | 140 |
| 5 | 0.8 | 210 | 6 | 145 |
| 6 | 0.8 | 241 | 6 | 150 |
| 8 | 0.8 | 302 | 6 | 170 |
| 10 | 0.8 | 356 | 6 | 190 |
| 12 | 0.8 | 413 | 6 | 205 |
| 14 | 0.8 | 457 | 6 | 210 |
| 16 | 0.8 | 508 | 6 | 220 |
| 18 | 0.8 | 575 | 6 | 230 |
| 20 | 1.5 | 635 | 6 | 250 |
| 22 | 1.5 | 686 | 6 | 260 |
| 24 | 1.5 | 749 | 6 | 280 |
| RTJ Facings for ASME B16.5 Flanges in Classes | |||
|---|---|---|---|
| 150# | 300# | 400# | 600# |
| 900# | 1500# | 2500# | - |
