| NPS | N | D |
| 26 | 28 | 1 5/8 |
| 28 | 28 | 1 3/4 |
| 30 | 28 | 1 7/8 |
| 32 | 28 | 2 |
| 34 | 24 | 2 1/4 |
| 36 | 28 | 2 1/4 |
| 38 | 28 | 2 1/4 |
| 40 | 32 | 2 1/4 |
| 42 | 28 | 2 1/2 |
| 44 | 32 | 2 1/2 |
| 46 | 32 | 2 1/2 |
| 48 | 32 | 2 3/4 |
| 50 | 28 | 3 |
| 52 | 32 | 3 |
| 54 | 32 | 3 |
| 56 | 32 | 3 1/4 |
| 58 | 32 | 3 1/4 |
| 60 | 28 | 3 1/2 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 337 | 4.670 |
| 28 | 349 | 5.652 |
| 30 | 375 | 6.990 |
| 32 | 394 | 8.416 |
| 34 | 425 | 11.680 |
| 36 | 438 | 11.920 |
| 38 | 451 | 12.166 |
| 40 | 464 | 12.403 |
| 42 | 495 | 16.650 |
| 44 | 508 | 16.954 |
| 46 | 521 | 17.258 |
| 48 | 552 | 22.165 |
| 50 | 578 | 27.676 |
| 52 | 591 | 28.118 |
| 54 | 603 | 18.526 |
| 56 | 635 | 35.649 |
| 58 | 641 | 35.891 |
| 60 | 679 | 45.188 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series B Class 600 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.