| NPS | N | D |
| 26 | 20 | 2 1/2 |
| 28 | 20 | 2 3/4 |
| 30 | 20 | 3 |
| 32 | 20 | 3 |
| 34 | 20 | 3 1/4 |
| 36 | 24 | 3 |
| 38 | 20 | 3 1/2 |
| 40 | 24 | 3 1/2 |
| 42 | 24 | 3 1/2 |
| 44 | 24 | 3 3/4 |
| 46 | 24 | 4 |
| 48 | 24 | 4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 425 | 15.019 |
| 28 | 470 | 19.839 |
| 30 | 495 | 24.854 |
| 32 | 508 | 25.296 |
| 34 | 540 | 31.811 |
| 36 | 533 | 26.146 |
| 38 | 591 | 41.034 |
| 40 | 603 | 41.601 |
| 42 | 622 | 42.497 |
| 44 | 654 | 50.591 |
| 46 | 686 | 61.653 |
| 48 | 705 | 62.808 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series B Class 900 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.