| NPS | N | D |
| 26 | 36 | 3/4 |
| 28 | 40 | 3/4 |
| 30 | 44 | 3/4 |
| 32 | 48 | 3/4 |
| 34 | 40 | 7/8 |
| 36 | 44 | 7/8 |
| 38 | 40 | 1 |
| 40 | 44 | 1 |
| 42 | 48 | 1 |
| 44 | 52 | 1 |
| 46 | 40 | 1 1/8 |
| 48 | 44 | 1 1/8 |
| 50 | 48 | 1 1/8 |
| 52 | 52 | 1 1/8 |
| 54 | 56 | 1 1/8 |
| 56 | 60 | 1 1/8 |
| 58 | 48 | 1 1/4 |
| 60 | 52 | 1 1/4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 140 | 0.448 |
| 28 | 146 | 0.459 |
| 30 | 146 | 0.459 |
| 32 | 146 | 0.459 |
| 34 | 159 | 0.678 |
| 36 | 165 | 0.694 |
| 38 | 178 | 0.984 |
| 40 | 178 | 0.984 |
| 42 | 184 | 1.004 |
| 44 | 190 | 1.024 |
| 46 | 203 | 1.409 |
| 48 | 203 | 1.409 |
| 50 | 210 | 1.439 |
| 52 | 216 | 1.465 |
| 54 | 216 | 1.465 |
| 56 | 222 | 1.491 |
| 58 | 229 | 1.524 |
| 60 | 235 | 1.548 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series B Class 150 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.