| NPS | N | D |
| 26 | 36 | 5/8 |
| 28 | 40 | 5/8 |
| 30 | 44 | 5/8 |
| 32 | 48 | 5/8 |
| 34 | 52 | 5/8 |
| 36 | 40 | 3/4 |
| 38 | 40 | 3/4 |
| 40 | 44 | 3/4 |
| 42 | 48 | 3/4 |
| 44 | 36 | 7/8 |
| 46 | 40 | 7/8 |
| 48 | 44 | 7/8 |
| 50 | 44 | 7/8 |
| 52 | 48 | 7/8 |
| 54 | 48 | 7/8 |
| 56 | 40 | 1 |
| 58 | 44 | 1 |
| 60 | 44 | 1 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 115 | 0.254 |
| 28 | 115 | 0.254 |
| 30 | 115 | 0.254 |
| 32 | 118 | 0.258 |
| 34 | 118 | 0.258 |
| 36 | 129 | 0.427 |
| 38 | 133 | 0.434 |
| 40 | 133 | 0.434 |
| 42 | 136 | 0.440 |
| 44 | 151 | 0.659 |
| 46 | 154 | 0.667 |
| 48 | 157 | 0.676 |
| 50 | 160 | 0.681 |
| 52 | 160 | 0.681 |
| 54 | 163 | 0.688 |
| 56 | 175 | 0.974 |
| 58 | 179 | 0.988 |
| 60 | 185 | 1.007 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series B Class 75 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.