| NPS | N | D |
| 26 | 28 | 1-3/4 |
| 28 | 28 | 1-7/8 |
| 30 | 28 | 2 |
| 32 | 28 | 2 |
| 34 | 28 | 2 |
| 36 | 32 | 2 |
| 38 | 32 | 1-3/4 |
| 40 | 32 | 1-7/8 |
| 42 | 32 | 1-7/8 |
| 44 | 32 | 2 |
| 46 | 36 | 2 |
| 48 | 28 | 2-1/4 |
| 50 | 32 | 2-1/4 |
| 52 | 32 | 2-1/4 |
| 54 | 28 | 2-1/2 |
| 56 | 32 | 2-1/2 |
| 58 | 32 | 2-1/2 |
| 60 | 32 | 2-3/4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 317 | 5.291 |
| 28 | 336 | 6.486 |
| 30 | 355 | 7.847 |
| 32 | 361 | 7.936 |
| 34 | 374 | 8.128 |
| 36 | 381 | 8.219 |
| 38 | 374 | 5.929 |
| 40 | 393 | 7.228 |
| 42 | 400 | 7.310 |
| 44 | 419 | 8.787 |
| 46 | 431 | 8.963 |
| 48 | 457 | 12.281 |
| 50 | 469 | 12.514 |
| 52 | 476 | 12.627 |
| 54 | 508 | 17.000 |
| 56 | 514 | 17.108 |
| 58 | 520 | 17.233 |
| 60 | 552 | 17.965 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series A Class 400 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.