| NPS | N | D |
| 26 | 20 | 2-3/4 |
| 28 | 20 | 3 |
| 30 | 20 | 3 |
| 32 | 20 | 3-1/4 |
| 34 | 20 | 3-1/2 |
| 36 | 20 | 3-1/2 |
| 38 | 20 | 3-1/2 |
| 40 | 24 | 3-1/2 |
| 42 | 24 | 3-1/2 |
| 44 | 24 | 3-3/4 |
| 46 | 24 | 4 |
| 48 | 24 | 4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 476 | 19.990 |
| 28 | 501 | 25.056 |
| 30 | 520 | 25.702 |
| 32 | 558 | 32.544 |
| 34 | 584 | 40.704 |
| 36 | 603 | 41.601 |
| 38 | 622 | 42.497 |
| 40 | 635 | 43.111 |
| 42 | 654 | 44.008 |
| 44 | 685 | 52.234 |
| 46 | 723 | 63.902 |
| 48 | 736 | 64.693 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series A Class 900 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.