| NPS | N | D |
| 26 | 28 | 1-5/8 |
| 28 | 28 | 1-5/8 |
| 30 | 28 | 1-3/4 |
| 32 | 28 | 1-7/8 |
| 34 | 28 | 1-7/8 |
| 36 | 32 | 2 |
| 38 | 32 | 1-1/2 |
| 40 | 32 | 1-5/8 |
| 42 | 32 | 1-5/8 |
| 44 | 32 | 1-3/4 |
| 46 | 28 | 1-7/8 |
| 48 | 32 | 1-7/8 |
| 50 | 32 | 2 |
| 52 | 32 | 2 |
| 54 | 28 | 2-1/4 |
| 56 | 28 | 2-1/4 |
| 58 | 32 | 2-1/4 |
| 60 | 32 | 2-1/4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch;
| NPS | L | Mass |
| 26 | 273 | 4.065 |
| 28 | 285 | 4.178 |
| 30 | 304 | 5.158 |
| 32 | 317 | 6.254 |
| 34 | 330 | 6.414 |
| 36 | 342 | 7.585 |
| 38 | 317 | 3.687 |
| 40 | 336 | 4.659 |
| 42 | 349 | 4.798 |
| 44 | 361 | 5.781 |
| 46 | 381 | 7.066 |
| 48 | 387 | 7.137 |
| 50 | 406 | 8.587 |
| 52 | 419 | 8.792 |
| 54 | 444 | 12.033 |
| 56 | 450 | 12.247 |
| 58 | 457 | 12.285 |
| 60 | 469 | 12.513 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series A Class 300 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.