Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

A typical drawing of Class 1500 slip on flange with raised face (RF) conforming to ASME B16.5

Stud bolt with nuts for the bolting of slip on flanges 1500#.
| NPS | D | G | B | X |
|---|---|---|---|---|
| 1/2" | 120 | 34.9 | 22.2 | 38 |
| 3/4" | 130 | 42.9 | 27.7 | 44 |
| 1" | 150 | 50.8 | 34.5 | 52 |
| 1-1/4" | 160 | 63.5 | 43.2 | 64 |
| 1-1/2" | 180 | 73.0 | 49.5 | 70 |
| 2" | 215 | 92.1 | 61.9 | 105 |
| 2-1/2" | 245 | 104.8 | 74.6 | 124 |
| 3" | 265 | 127.0 | - | 133 |
| 4" | 310 | 157.2 | - | 162 |
| 5" | 375 | 185.7 | - | 197 |
| 6" | 395 | 215.9 | - | 229 |
| 8" | 485 | 269.9 | - | 292 |
| 10" | 585 | 323.8 | - | 368 |
| 12" | 675 | 381.0 | - | 451 |
| 14" | 750 | 412.8 | - | 495 |
| 16" | 825 | 469.9 | - | 552 |
| 18" | 915 | 533.4 | - | 597 |
| 20" | 985 | 584.2 | - | 641 |
| 24" | 1170 | 692.2 | - | 762 |
| NPS | K | n | d | l |
|---|---|---|---|---|
| 1/2" | 82.6 | 4 | 7/8 | 3/4 |
| 3/4" | 88.9 | 4 | 7/8 | 3/4 |
| 1" | 101.6 | 4 | 1 | 7/8 |
| 1-1/4" | 111.1 | 4 | 1 | 7/8 |
| 1-1/2" | 123.8 | 4 | 1-1/8 | 1 |
| 2" | 165.1 | 8 | 1 | 7/8 |
| 2-1/2" | 190.5 | 8 | 1-1/8 | 1 |
| 3" | 203.2 | 8 | 1-1/4 | 1-1/8 |
| 4" | 241.3 | 8 | 1-3/8 | 1-1/4 |
| 5" | 292.1 | 8 | 1-5/8 | 1-1/2 |
| 6" | 317.5 | 12 | 1-1/2 | 1-3/8 |
| 8" | 393.7 | 12 | 1-3/4 | 1-5/8 |
| 10" | 482.6 | 12 | 2 | 1-7/8 |
| 12" | 571.5 | 16 | 2-1/8 | 2 |
| 14" | 635.0 | 16 | 2-3/8 | 2-1/4 |
| 16" | 704.8 | 16 | 2-5/8 | 2-1/2 |
| 18" | 774.7 | 16 | 2-7/8 | 2-3/4 |
| 20" | 831.8 | 16 | 3-1/8 | 3 |
| 24" | 990.6 | 16 | 3-5/8 | 3-1/2 |
| NPS | Y | T | L | Mass |
|---|---|---|---|---|
| 1/2" | 32 | 22.3 | 110 | 1.74 |
| 3/4" | 35 | 25.4 | 115 | 2.34 |
| 1" | 41 | 28.6 | 125 | 3.44 |
| 1-1/4" | 41 | 28.6 | 125 | 3.91 |
| 1-1/2" | 44 | 31.8 | 140 | 5.36 |
| 2" | 57 | 38.1 | 145 | 9.85 |
| 2-1/2" | 64 | 41.3 | 160 | 13.7 |
| 3" | - | 47.7 | 180 | - |
| 4" | - | 54.0 | 195 | - |
| 5" | - | 73.1 | 250 | - |
| 6" | - | 82.6 | 260 | - |
| 8" | - | 92.1 | 290 | - |
| 10" | - | 108.0 | 335 | - |
| 12" | - | 123.9 | 375 | - |
| 14" | - | 133.4 | 405 | - |
| 16" | - | 146.1 | 445 | - |
| 18" | - | 162.0 | 495 | - |
| 20" | - | 177.8 | 540 | - |
| 24" | - | 203.2 | 615 | - |
| ASME B16.5 SO Flanges: Dimensions & Weights | ||
|---|---|---|
| Class150 | Class300 | Class400 |
| Class600 | Class900 | Class1500 |
