Tensile strengths of ASTM A350/ ASME SA-350 LF3 at elevated temperatures
| *Temp. | *T.S. |
| 40 | 483 |
| 100 | 483 |
| 150 | 483 |
| 200 | 483 |
| 250 | 483 |
| 300 | 483 |
| 325 | 483 |
| 350 | 480 |
| 375 | 454 |
| 400 | 426 |
| 425 | 401 |
| 450 | 377 |
| 475 | 353 |
| 500 | 326 |
| 525 | 291 |
*Temp.: metal temperature, °C, not exceeding; *T.S.: tensile strength, MPa.
*The minimum tensile strength at room temperature is 485 MPa.
*All values are extracted from Table U of ASME BPVC Section II Part D.
Yield Strengths of ASTM A350/ ASME SA-350 LF3 at elevated temperatures
| *Temp. | *Y.S. |
| 40 | 259 |
| 65 | 244 |
| 100 | 235 |
| 125 | 232 |
| 150 | 229 |
| 175 | 225 |
| 200 | 221 |
| 225 | 217 |
| 250 | 212 |
| 275 | 206 |
| 300 | 199 |
| 325 | 191 |
| 350 | 182 |
| 375 | 173 |
| 400 | 163 |
| 425 | 152 |
| 450 | 142 |
| 475 | 132 |
| 500 | 122 |
| 525 | 112 |
*Temp.: metal temperature, °C, not exceeding; *Y.S.: yield strength, MPa.
*The minimum yield strength at room temperature is 260 MPa.
*All values are extracted from Table Y-1 of ASME BPVC Section II Part D.