Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

A typical drawing for Class 150 lap joint flange, ASME B16.5.

Both machine bolt with nuts and stud bolt with nuts can be applied to 150# lap joint flange.
| NPS | D | B | X | K |
|---|---|---|---|---|
| 1/2 | 90 | 22.9 | 30 | 60.3 |
| 3/4 | 100 | 28.2 | 38 | 69.9 |
| 1 | 110 | 34.9 | 49 | 79.4 |
| 1-1/4 | 115 | 43.7 | 59 | 88.9 |
| 1-1/2 | 125 | 50.0 | 65 | 98.4 |
| 2 | 150 | 62.5 | 78 | 120.7 |
| 2-1/2 | 180 | 75.4 | 90 | 139.7 |
| 3 | 190 | 91.4 | 108 | 152.4 |
| 3-1/2 | 215 | 104.1 | 122 | 177.8 |
| 4 | 230 | 116.8 | 135 | 190.5 |
| 5 | 255 | 144.4 | 164 | 215.9 |
| 6 | 280 | 171.4 | 192 | 241.3 |
| 8 | 345 | 222.2 | 246 | 298.5 |
| 10 | 405 | 277.4 | 305 | 362.0 |
| 12 | 485 | 328.2 | 365 | 431.8 |
| 14 | 535 | 360.2 | 400 | 476.3 |
| 16 | 595 | 411.2 | 457 | 539.8 |
| 18 | 635 | 462.3 | 505 | 577.9 |
| 20 | 700 | 514.4 | 559 | 635.0 |
| 22 | 750 | 565.2 | 610 | 692.2 |
| 24 | 815 | 616.0 | 663 | 749.3 |
| NPS | n | d | l | L |
|---|---|---|---|---|
| 1/2 | 4 | 5/8 | 1/2 | - |
| 3/4 | 4 | 5/8 | 1/2 | - |
| 1 | 4 | 5/8 | 1/2 | - |
| 1-1/4 | 4 | 5/8 | 1/2 | - |
| 1-1/2 | 4 | 5/8 | 1/2 | - |
| 2 | 4 | 3/4 | 5/8 | - |
| 2-1/2 | 4 | 3/4 | 5/8 | - |
| 3 | 4 | 3/4 | 5/8 | - |
| 3-1/2 | 8 | 3/4 | 5/8 | - |
| 4 | 8 | 3/4 | 5/8 | - |
| 5 | 8 | 7/8 | 3/4 | - |
| 6 | 8 | 7/8 | 3/4 | - |
| 8 | 8 | 7/8 | 3/4 | - |
| 10 | 12 | 1 | 7/8 | - |
| 12 | 12 | 1 | 7/8 | - |
| 14 | 12 | 1-1/8 | 1 | - |
| 16 | 16 | 1-1/8 | 1 | - |
| 18 | 16 | 1-1/4 | 1-1/8 | - |
| 20 | 20 | 1-1/4 | 1-1/8 | - |
| 22 | 20 | 1-3/8 | 1-1/4 | - |
| 24 | 20 | 1-3/8 | 1-1/4 | - |
| NPS | r | Y | T | Weight |
|---|---|---|---|---|
| 1/2 | 3 | 16 | 11.2 | 0.38 |
| 3/4 | 3 | 16 | 12.7 | 0.55 |
| 1 | 3 | 17 | 14.3 | 0.76 |
| 1-1/4 | 5 | 21 | 15.9 | 1.01 |
| 1-1/2 | 6 | 22 | 17.5 | 1.30 |
| 2 | 8 | 25 | 19.1 | 2.03 |
| 2-1/2 | 8 | 29 | 22.3 | 3.25 |
| 3 | 10 | 30 | 23.9 | 3.81 |
| 3-1/2 | 10 | 32 | 23.9 | 4.76 |
| 4 | 11 | 33 | 23.9 | 5.25 |
| 5 | 11 | 36 | 23.9 | 6.02 |
| 6 | 13 | 40 | 25.4 | 7.40 |
| 8 | 13 | 44 | 28.6 | 12.1 |
| 10 | 13 | 49 | 30.2 | 16.4 |
| 12 | 13 | 56 | 31.8 | 26.1 |
| 14 | 13 | 79 | 35.0 | 34.5 |
| 16 | 13 | 87 | 36.6 | 44.6 |
| 18 | 13 | 97 | 39.7 | 48.7 |
| 20 | 13 | 103 | 42.9 | 61.6 |
| 22 | 13 | 108 | 46.1 | … |
| 24 | 13 | 111 | 47.7 | 86.6 |
| ASME B16.5 Lap Joint Flanges, Classes | |||
|---|---|---|---|
| 150# | 300# | 400# | 600# |
| 900# | 1500# | 2500# | - |
