Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

A typical drawing for Class 600 lap joint flange, ASME B16.5.

Stud bolt with nuts for the bolting of lap joint flange 600#
| NPS | D | B | X | K |
|---|---|---|---|---|
| 1/2 | 95 | 22.9 | 38 | 66.7 |
| 3/4 | 115 | 28.2 | 48 | 82.6 |
| 1 | 125 | 34.9 | 54 | 88.9 |
| 1-1/4 | 135 | 43.7 | 64 | 98.4 |
| 1-1/2 | 155 | 50.0 | 70 | 114.3 |
| 2 | 165 | 62.5 | 84 | 127.0 |
| 2-1/2 | 190 | 75.4 | 100 | 149.2 |
| 3 | 210 | 91.4 | 117 | 168.3 |
| 3-1/2 | 230 | 104.1 | 133 | 184.2 |
| 4 | 275 | 116.8 | 152 | 215.9 |
| 5 | 330 | 144.4 | 189 | 266.7 |
| 6 | 355 | 171.4 | 222 | 292.1 |
| 8 | 420 | 222.2 | 273 | 349.2 |
| 10 | 510 | 277.4 | 343 | 431.8 |
| 12 | 560 | 328.2 | 400 | 489.0 |
| 14 | 605 | 360.2 | 432 | 527.0 |
| 16 | 685 | 411.2 | 495 | 603.2 |
| 18 | 745 | 462.3 | 546 | 654.0 |
| 20 | 815 | 514.4 | 610 | 723.9 |
| 22 | 870 | 565.2 | 663 | 777.7 |
| 24 | 940 | 616.0 | 718 | 838.2 |
| NPS | n | d | l | L |
|---|---|---|---|---|
| 1/2 | 4 | 5/8 | 1/2 | - |
| 3/4 | 4 | 3/4 | 5/8 | - |
| 1 | 4 | 3/4 | 5/8 | - |
| 1-1/4 | 4 | 3/4 | 5/8 | - |
| 1-1/2 | 4 | 7/8 | 3/4 | - |
| 2 | 8 | 3/4 | 5/8 | - |
| 2-1/2 | 8 | 7/8 | 3/4 | - |
| 3 | 8 | 7/8 | 3/4 | - |
| 3-1/2 | 8 | 1 | 7/8 | - |
| 4 | 8 | 1 | 7/8 | - |
| 5 | 8 | 1-1/8 | 1 | - |
| 6 | 12 | 1-1/8 | 1 | - |
| 8 | 12 | 1-1/4 | 1-1/8 | - |
| 10 | 16 | 1-3/8 | 1-1/4 | - |
| 12 | 20 | 1-3/8 | 1-1/4 | - |
| 14 | 20 | 1-1/2 | 1-3/8 | - |
| 16 | 20 | 1-5/8 | 1-1/2 | - |
| 18 | 20 | 1-3/4 | 1-5/8 | - |
| 20 | 24 | 1-3/4 | 1-5/8 | - |
| 22 | 24 | 1-7/8 | 1-3/4 | - |
| 24 | 24 | 2 | 1-7/8 | - |
| NPS | Y | T | r | Weight |
|---|---|---|---|---|
| 1/2 | 22 | 14.3 | 3 | 0.72 |
| 3/4 | 25 | 15.9 | 3 | 1.25 |
| 1 | 27 | 17.5 | 3 | 1.50 |
| 1-1/4 | 29 | 20.7 | 5 | 2.00 |
| 1-1/2 | 32 | 22.3 | 6 | 2.92 |
| 2 | 37 | 25.4 | 8 | 3.55 |
| 2-1/2 | 41 | 28.6 | 8 | 5.23 |
| 3 | 46 | 31.8 | 10 | 6.95 |
| 3-1/2 | 49 | 35.0 | 10 | 8.78 |
| 4 | 54 | 35.0 | 11 | 14.4 |
| 5 | 60 | 38.1 | 11 | 24.3 |
| 6 | 67 | 41.3 | 13 | 28.5 |
| 8 | 76 | 47.7 | 13 | 43.1 |
| 10 | 111 | 54.0 | 13 | 70.5 |
| 12 | 117 | 57.2 | 13 | 86.1 |
| 14 | 127 | 60.4 | 13 | 100 |
| 16 | 140 | 63.5 | 13 | 145 |
| 18 | 152 | 66.7 | 13 | 177 |
| 20 | 165 | 69.9 | 13 | 225 |
| 22 | 175 | 73.1 | 13 | … |
| 24 | 184 | 76.2 | 13 | 318 |
| ASME B16.5 Lap Joint Flanges, Classes | |||
|---|---|---|---|
| 150# | 300# | 400# | 600# |
| 900# | 1500# | 2500# | - |
