Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

A typical drawing for Class 900 lap joint flange, ASME B16.5.

Stud bolt with nuts for the bolting of lap joint flange 900#
| NPS | D | B | X | K |
|---|---|---|---|---|
| 1/2 | 120 | 22.9 | 38 | 82.6 |
| 3/4 | 130 | 28.2 | 44 | 88.9 |
| 1 | 150 | 34.9 | 52 | 101.6 |
| 1-1/4 | 160 | 43.7 | 64 | 111.1 |
| 1-1/2 | 180 | 50.0 | 70 | 123.8 |
| 2 | 215 | 62.5 | 105 | 165.1 |
| 2-1/2 | 245 | 75.4 | 124 | 190.5 |
| 3 | 240 | 91.4 | 127 | 190.5 |
| 4 | 290 | 116.8 | 159 | 235.0 |
| 5 | 350 | 144.4 | 190 | 279.4 |
| 6 | 380 | 171.4 | 235 | 317.5 |
| 8 | 470 | 222.2 | 298 | 393.7 |
| 10 | 545 | 277.4 | 368 | 469.9 |
| 12 | 610 | 328.2 | 419 | 533.4 |
| 14 | 640 | 360.2 | 451 | 558.8 |
| 16 | 705 | 411.2 | 508 | 616.0 |
| 18 | 785 | 462.3 | 565 | 685.8 |
| 20 | 855 | 512.8 | 622 | 749.3 |
| 24 | 1040 | 614.4 | 749 | 901.7 |
| NPS | n | d | l | L |
|---|---|---|---|---|
| 1/2 | 4 | 7/8 | 3/4 | - |
| 3/4 | 4 | 7/8 | 3/4 | - |
| 1 | 4 | 1 | 7/8 | - |
| 1-1/4 | 4 | 1 | 7/8 | - |
| 1-1/2 | 4 | 1-1/8 | 1 | - |
| 2 | 8 | 1 | 7/8 | - |
| 2-1/2 | 8 | 1-1/8 | 1 | - |
| 3 | 8 | 1 | 7/8 | - |
| 4 | 8 | 1-1/4 | 1-1/8 | - |
| 5 | 8 | 1-3/8 | 1-1/4 | - |
| 6 | 12 | 1-1/4 | 1-1/8 | - |
| 8 | 12 | 1-1/2 | 1-3/8 | - |
| 10 | 16 | 1-1/2 | 1-3/8 | - |
| 12 | 20 | 1-1/2 | 1-3/8 | - |
| 14 | 20 | 1-5/8 | 1-1/2 | - |
| 16 | 20 | 1-3/4 | 1-5/8 | - |
| 18 | 20 | 2 | 1-7/8 | - |
| 20 | 20 | 2-1/8 | 2 | - |
| 24 | 20 | 2-5/8 | 2-1/2 | - |
| NPS | Y | T | r | Weight |
|---|---|---|---|---|
| 1/2 | 32 | 22.3 | 3 | 1.71 |
| 3/4 | 35 | 25.4 | 3 | 2.30 |
| 1 | 41 | 28.6 | 3 | 3.40 |
| 1-1/4 | 41 | 28.6 | 5 | 3.85 |
| 1-1/2 | 44 | 31.8 | 6 | 5.28 |
| 2 | 57 | 38.1 | 8 | 9.78 |
| 2-1/2 | 64 | 41.3 | 8 | 13.6 |
| 3 | 54 | 38.1 | 10 | 11.3 |
| 4 | 70 | 44.5 | 11 | 19.2 |
| 5 | 79 | 50.8 | 11 | 31.2 |
| 6 | 86 | 55.6 | 13 | 40.5 |
| 8 | 114 | 63.5 | 13 | 71.5 |
| 10 | 127 | 69.9 | 13 | 104 |
| 12 | 143 | 79.4 | 13 | 139 |
| 14 | 156 | 85.8 | 13 | 161 |
| 16 | 165 | 88.9 | 13 | 194 |
| 18 | 190 | 101.6 | 13 | 267 |
| 20 | 210 | 108.0 | 13 | 334 |
| 24 | 267 | 139.7 | 13 | 618 |
| ASME B16.5 Lap Joint Flanges, Classes | |||
|---|---|---|---|
| 150# | 300# | 400# | 600# |
| 900# | 1500# | 2500# | - |
