Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)
Both Class 1 and Class 2 of ASTM A350/ ASME SA-350 Gr. LF2 can be used for applications in accordance with a set of ASME Boiler and Pressure Vessel Codes. These applicable Codes and maximum temperature limits are tabulated in the table below. The UNS number of Gr. LF2 is K03011; P-number is 1; Group number is 2.
| ASME Section | I | III Class 2 & Class 3 | VIII Div. 1 | XII |
| Temp. | 454 | 371 | 538 | 343 |
| ASME Section | III Div.1 Cl. 1 & MC | III Div.3 Cl. TC & SC | VIII Div. 2, Cl. 1 | VII Div. 2 |
| Temp. | 371 | 371 | 371 | 538 |
| Temp. | S | Temp. | S |
|---|---|---|---|
| 40 | 138 | 350 | 122 |
| 65 | 138 | 375 | 117 |
| 100 | 138 | 400 | 101 |
| 125 | 138 | 425 | 83.9 |
| 150 | 138 | 450 | 67.0 |
| 200 | 138 | 475 | 51.1 |
| 250 | 136 | 500 | 33.6 |
| 300 | 129 | 525 | 21.3 |
| 325 | 125 | 550 | 12.9 |
| Temp. | Sm | Temp. | Sm |
|---|---|---|---|
| 40 | 161 | 250 | 136 |
| 65 | 156 | 300 | 129 |
| 100 | 151 | 325 | 125 |
| 125 | 148 | 350 | 122 |
| 150 | 146 | 375 | 118 |
| 200 | 142 | - | - |
| Temp. | S | Temp. | S |
|---|---|---|---|
| 40 | 165 | 325 | 125 |
| 65 | 156 | 350 | 122 |
| 100 | 151 | 375 | 113 |
| 125 | 148 | 400 | 95.1 |
| 150 | 146 | 425 | 79.5 |
| 175 | 144 | 450 | 62.6 |
| 200 | 142 | 475 | 45.0 |
| 225 | 139 | 500 | 31.7 |
| 250 | 136 | 525 | 21.4 |
| 275 | 133 | 550 | 14.2 |
| 300 | 129 | - | - |
