Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)
The Section II Part D (M) of ASME Boiler and Pressure Vessel Code has specified values of tensile strength and yield strength at elevated temperatures for ASTM A350/ ASME SA-350 LF2 in metric units. These values are tabulated in Table U and Table Y-1, respectively, which are suitable for use in design calculations.
| Temp. | Su | Temp. | Su |
|---|---|---|---|
| 40 | 483 | 375 | 483 |
| 100 | 483 | 400 | 476 |
| 150 | 483 | 425 | 446 |
| 200 | 483 | 450 | 411 |
| 250 | 483 | 475 | 372 |
| 300 | 483 | 500 | 332 |
| 325 | 483 | 525 | 296 |
| 350 | 483 | - | - |
| Temp. | Sy | Temp. | Sy |
|---|---|---|---|
| 40 | 248 | 300 | 194 |
| 65 | 233 | 325 | 188 |
| 100 | 227 | 350 | 183 |
| 125 | 223 | 375 | 177 |
| 150 | 219 | 400 | 171 |
| 175 | 216 | 425 | 166 |
| 200 | 213 | 450 | 162 |
| 225 | 209 | 475 | 158 |
| 250 | 204 | 500 | 154 |
| 275 | 199 | 525 | 150 |
