Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)
The molybdenum alloy steel pressure vessel plates made in accordance with ASTM A204/ ASME SA-204 may be furnished in three grades: Grade A, Grade B, and Grade C. They are particularly intended for welded boilers and other pressure vessels. The Table U of ASME Boiler & Pressure Vessel Code Section II Part D has listed the tensile strength values of these grades for an extensive range of elevated temperatures. The values shall be only used for design calculation purpose.
| Temp. | Su |
|---|---|
| 40 | 448 |
| 100 | 448 |
| 150 | 448 |
| 200 | 448 |
| 250 | 448 |
| 300 | 448 |
| 325 | 448 |
| 350 | 448 |
| 375 | 448 |
| 400 | 448 |
| 425 | 448 |
| 450 | 440 |
| 475 | 422 |
| 500 | 401 |
| 525 | 376 |
| Temp. | Su |
|---|---|
| 40 | 483 |
| 100 | 483 |
| 150 | 483 |
| 200 | 483 |
| 250 | 483 |
| 300 | 483 |
| 325 | 483 |
| 350 | 483 |
| 375 | 483 |
| 400 | 483 |
| 425 | 483 |
| 450 | 474 |
| 475 | 455 |
| 500 | 432 |
| 525 | 404 |
| Temp. | Su |
|---|---|
| 40 | 517 |
| 100 | 517 |
| 150 | 517 |
| 200 | 517 |
| 250 | 517 |
| 300 | 517 |
| 325 | 517 |
| 350 | 517 |
| 375 | 517 |
| 400 | 517 |
| 425 | 517 |
| 450 | 508 |
| 475 | 487 |
| 500 | 463 |
| 525 | 433 |
