Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)
The molybdenum alloy steel (C-0.5Mo) pressure vessel plates made in accordance with ASTM A204/ ASME SA-204 can be furnished in three grades: Grade A (UNS K11820), Grade B (UNS K12020), Grade C (K12320), with same P number of 3. All three grades of ASTM A204 can be applied to ASME Boiler & Pressure Vessel Code Section I, III, VIII-1, and XII, with maximum temperature limits of 538°C, 371°C, 538°C, 343°C, respectively.
| Temp. | S |
|---|---|
| 40 | 128 |
| 65 | 128 |
| 100 | 128 |
| 125 | 128 |
| 150 | 128 |
| 200 | 128 |
| 250 | 128 |
| 300 | 128 |
| 325 | 128 |
| 350 | 128 |
| 375 | 128 |
| 400 | 128 |
| 425 | 127 |
| 450 | 124 |
| 475 | 105 |
| 500 | 68.9 |
| 525 | 42.8 |
| 550 | 23.2 |
| Temp. | S |
|---|---|
| 40 | 138 |
| 65 | 138 |
| 100 | 138 |
| 125 | 138 |
| 150 | 138 |
| 200 | 138 |
| 250 | 138 |
| 300 | 138 |
| 325 | 138 |
| 350 | 138 |
| 375 | 138 |
| 400 | 138 |
| 425 | 137 |
| 450 | 134 |
| 475 | 107 |
| 500 | 68.1 |
| 525 | 43.1 |
| 550 | 23.1 |
| Temp. | S |
|---|---|
| 40 | 148 |
| 65 | 148 |
| 100 | 148 |
| 125 | 148 |
| 150 | 148 |
| 200 | 148 |
| 250 | 148 |
| 300 | 148 |
| 325 | 148 |
| 350 | 148 |
| 375 | 148 |
| 400 | 148 |
| 425 | 148 |
| 450 | 144 |
| 475 | 109 |
| 500 | 67.2 |
| 525 | 43.3 |
| 550 | 23.0 |
