Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

Technical drawing for welding neck flange conforming to ASME B16.5 Class 300.

Stud bolt with buts and machine bolt with nuts for the bolting of ASME B16.5 flanges.
| Size | D | T | G | t |
|---|---|---|---|---|
| 1/2" | 95 | 12.7 | 34.9 | 2.0 |
| 3/4" | 115 | 14.3 | 42.9 | 2.0 |
| 1" | 125 | 15.9 | 50.8 | 2.0 |
| 1-1/4" | 135 | 17.5 | 63.5 | 2.0 |
| 1-1/2" | 155 | 19.1 | 73.0 | 2.0 |
| 2" | 165 | 20.7 | 92.1 | 2.0 |
| 2-1/2" | 190 | 23.9 | 104.8 | 2.0 |
| 3" | 210 | 27.0 | 127.0 | 2.0 |
| 3-1/2" | 230 | 28.6 | 139.7 | 2.0 |
| 4" | 255 | 30.2 | 157.2 | 2.0 |
| 5" | 280 | 33.4 | 185.7 | 2.0 |
| 6" | 320 | 35.0 | 215.9 | 2.0 |
| 8" | 380 | 39.7 | 269.9 | 2.0 |
| 10" | 445 | 46.1 | 323.8 | 2.0 |
| 12" | 520 | 49.3 | 381.0 | 2.0 |
| 14" | 585 | 52.4 | 412.8 | 2.0 |
| 16" | 650 | 55.6 | 469.9 | 2.0 |
| 18" | 710 | 58.8 | 533.4 | 2.0 |
| 20" | 775 | 62.0 | 584.2 | 2.0 |
| 22" | 840 | 65.1 | 641.4 | 2.0 |
| 24" | 915 | 68.3 | 692.2 | 2.0 |
| Size | K | n | d | l | L |
|---|---|---|---|---|---|
| 1/2" | 66.7 | 4 | 5/8 | 1/2 | 65 |
| 3/4" | 82.6 | 4 | 3/4 | 5/8 | 75 |
| 1" | 88.9 | 4 | 3/4 | 5/8 | 75 |
| 1-1/4" | 98.4 | 4 | 3/4 | 5/8 | 85 |
| 1-1/2" | 114.3 | 4 | 7/8 | 3/4 | 90 |
| 2" | 127.0 | 8 | 3/4 | 5/8 | 90 |
| 2-1/2" | 149.2 | 8 | 7/8 | 3/4 | 100 |
| 3" | 168.3 | 8 | 7/8 | 3/4 | 110 |
| 3-1/2" | 184.2 | 8 | 7/8 | 3/4 | 110 |
| 4" | 200.0 | 8 | 7/8 | 3/4 | 115 |
| 5" | 235.0 | 8 | 7/8 | 3/4 | 120 |
| 6" | 269.9 | 12 | 7/8 | 3/4 | 120 |
| 8" | 330.2 | 12 | 1 | 7/8 | 140 |
| 10" | 387.4 | 16 | 1-1/8 | 1 | 160 |
| 12" | 450.8 | 16 | 1-1/4 | 1-1/8 | 170 |
| 14" | 514.4 | 20 | 1-1/4 | 1-1/8 | 180 |
| 16" | 571.5 | 20 | 1-3/8 | 1-1/4 | 190 |
| 18" | 628.6 | 24 | 1-3/8 | 1-1/4 | 195 |
| 20" | 685.8 | 24 | 1-3/8 | 1-1/4 | 205 |
| 22" | 743.0 | 24 | 1-5/8 | 1-1/2 | 230 |
| 24" | 812.8 | 24 | 1-5/8 | 1-1/2 | 230 |
| Size | Y | X | A | Ms |
|---|---|---|---|---|
| 1/2" | 51 | 38 | 21.3 | 0.75 |
| 3/4" | 56 | 48 | 26.7 | 1.26 |
| 1" | 60 | 54 | 33.4 | 1.52 |
| 1-1/4" | 64 | 64 | 42.2 | 2.03 |
| 1-1/2" | 67 | 70 | 48.3 | 2.89 |
| 2" | 68 | 84 | 60.3 | 3.40 |
| 2-1/2" | 75 | 100 | 73.0 | 5.17 |
| 3" | 78 | 117 | 88.9 | 6.93 |
| 3-1/2" | 79 | 133 | 101.6 | 8.67 |
| 4" | 84 | 146 | 114.3 | 11.2 |
| 5" | 97 | 178 | 141.3 | 15.1 |
| 6" | 97 | 206 | 168.3 | 19.1 |
| 8" | 110 | 260 | 219.1 | 29.9 |
| 10" | 116 | 321 | 273.0 | 42.7 |
| 12" | 129 | 375 | 323.8 | 61.8 |
| 14" | 141 | 425 | 355.6 | 85.8 |
| 16" | 144 | 483 | 406.4 | 106 |
| 18" | 157 | 533 | 457.0 | 131 |
| 20" | 160 | 587 | 508.0 | 158 |
| 22" | 164 | 640 | 558.8 | 174.8 |
| 24" | 167 | 702 | 610.0 | 230 |
| ASME B16.5 WN Flanges: Dimensions & Weights | |||
|---|---|---|---|
| Class150 | Class 300 | Class 400 | Class 600 |
| Class 900 | Class 1500 | Class 2500 | - |
