Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

Technical drawing for welding neck flange conforming to ASME B16.5 Class 400.

Stud bolt with nuts for the bolting of ASME B16.5 flanges.
| Size | D | T | G | t |
|---|---|---|---|---|
| 1/2" | 95 | 14.3 | 34.9 | 7.0 |
| 3/4" | 115 | 15.9 | 42.9 | 7.0 |
| 1" | 125 | 17.5 | 50.8 | 7.0 |
| 1-1/4" | 135 | 20.7 | 63.5 | 7.0 |
| 1-1/2" | 155 | 22.3 | 73.0 | 7.0 |
| 2" | 165 | 25.4 | 92.1 | 7.0 |
| 2-1/2" | 190 | 28.6 | 104.8 | 7.0 |
| 3" | 210 | 31.8 | 127.0 | 7.0 |
| 3-1/2" | 230 | 35.0 | 139.7 | 7.0 |
| 4" | 255 | 35.0 | 157.2 | 7.0 |
| 5" | 280 | 38.1 | 185.7 | 7.0 |
| 6" | 320 | 41.3 | 215.9 | 7.0 |
| 8" | 380 | 47.7 | 269.9 | 7.0 |
| 10" | 445 | 54.0 | 323.8 | 7.0 |
| 12" | 520 | 57.2 | 381.0 | 7.0 |
| 14" | 585 | 60.4 | 412.8 | 7.0 |
| 16" | 650 | 63.5 | 469.9 | 7.0 |
| 18" | 710 | 66.7 | 533.4 | 7.0 |
| 20" | 775 | 69.9 | 584.2 | 7.0 |
| 22" | 840 | 73.1 | 641.4 | 7.0 |
| 24" | 915 | 76.2 | 692.2 | 7.0 |
| Size | K | n | d | l | L |
|---|---|---|---|---|---|
| 1/2" | 66.7 | 4 | 5/8 | 1/2 | 75 |
| 3/4" | 82.6 | 4 | 3/4 | 5/8 | 90 |
| 1" | 88.9 | 4 | 3/4 | 5/8 | 90 |
| 1-1/4" | 98.4 | 4 | 3/4 | 5/8 | 95 |
| 1-1/2" | 114.3 | 4 | 7/8 | 3/4 | 110 |
| 2" | 127.0 | 8 | 3/4 | 5/8 | 110 |
| 2-1/2" | 149.2 | 8 | 7/8 | 3/4 | 120 |
| 3" | 168.3 | 8 | 7/8 | 3/4 | 125 |
| 3-1/2" | 184.2 | 8 | 1 | 7/8 | 140 |
| 4" | 200.0 | 8 | 1 | 7/8 | 140 |
| 5" | 235.0 | 8 | 1 | 7/8 | 145 |
| 6" | 269.9 | 12 | 1 | 7/8 | 150 |
| 8" | 330.0 | 12 | 1-1/8 | 1 | 170 |
| 10" | 387.4 | 16 | 1-1/4 | 1-1/8 | 190 |
| 12" | 450.8 | 16 | 1-3/8 | 1-1/4 | 205 |
| 14" | 514.4 | 20 | 1-3/8 | 1-1/4 | 210 |
| 16" | 571.5 | 20 | 1-1/2 | 1-3/8 | 220 |
| 18" | 628.6 | 24 | 1-1/2 | 1-3/8 | 230 |
| 20" | 685.8 | 24 | 1-5/8 | 1-1/2 | 240 |
| 22" | 743.0 | 24 | 1-3/4 | 1-5/8 | 255 |
| 24" | 812.8 | 24 | 1-7/8 | 1-3/4 | 265 |
| Size | Y | X | A | Ms |
|---|---|---|---|---|
| 1/2" | 52 | 38 | 21.3 | 0.87 |
| 3/4" | 57 | 48 | 26.7 | 1.45 |
| 1" | 62 | 54 | 33.4 | 1.76 |
| 1-1/4" | 67 | 64 | 42.2 | 2.49 |
| 1-1/2" | 70 | 70 | 48.3 | 3.49 |
| 2" | 73 | 84 | 60.3 | 4.36 |
| 2-1/2" | 79 | 100 | 73.0 | 6.43 |
| 3" | 83 | 117 | 88.9 | 8.53 |
| 3-1/2" | 86 | 133 | 101.6 | 10.7 |
| 4" | 89 | 146 | 114.3 | 12.8 |
| 5" | 102 | 178 | 141.3 | 16.9 |
| 6" | 103 | 206 | 168.3 | 22.0 |
| 8" | 117 | 260 | 219.1 | 34.7 |
| 10" | 124 | 321 | 273.0 | 48.5 |
| 12" | 137 | 375 | 323.8 | 69.6 |
| 14" | 149 | 425 | 355.6 | 95.5 |
| 16" | 152 | 483 | 406.4 | 118 |
| 18" | 165 | 533 | 457.0 | 145 |
| 20" | 168 | 587 | 508.0 | 173 |
| 22" | 171 | 640 | 22.0 | 189.24 |
| 24" | 175 | 702 | 610.0 | 249 |
| ASME B16.5 WN Flanges: Dimensions & Weights | |||
|---|---|---|---|
| Class150 | Class 300 | Class 400 | Class 600 |
| Class 900 | Class 1500 | Class 2500 | - |
