Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

Technical drawing for welding neck flange conforming to ASME B16.5 Class 900.

Stud bolt with nuts for the bolting of ASME B16.5 flanges.
| Size | D | T | G | t |
|---|---|---|---|---|
| 1/2" | 120 | 22.3 | 34.9 | 7.0 |
| 3/4'' | 130 | 25.4 | 42.9 | 7.0 |
| 1'' | 150 | 28.6 | 50.8 | 7.0 |
| 1-1/4'' | 160 | 28.6 | 63.5 | 7.0 |
| 1-1/2'' | 180 | 31.8 | 73.0 | 7.0 |
| 2'' | 215 | 38.1 | 92.1 | 7.0 |
| 2-1/2'' | 245 | 41.3 | 104.8 | 7.0 |
| 3'' | 240 | 38.1 | 127.0 | 7.0 |
| 4'' | 290 | 44.5 | 157.2 | 7.0 |
| 5'' | 350 | 50.8 | 185.7 | 7.0 |
| 6'' | 380 | 55.6 | 215.9 | 7.0 |
| 8'' | 470 | 63.5 | 269.9 | 7.0 |
| 10'' | 545 | 69.9 | 323.8 | 7.0 |
| 12'' | 610 | 79.4 | 381.0 | 7.0 |
| 14'' | 640 | 85.8 | 412.8 | 7.0 |
| 16'' | 705 | 88.9 | 469.9 | 7.0 |
| 18'' | 785 | 101.6 | 533.4 | 7.0 |
| 20'' | 855 | 108.0 | 584.2 | 7.0 |
| 24'' | 1040 | 139.7 | 692.2 | 7.0 |
| Size | K | n | d | l | L |
|---|---|---|---|---|---|
| 1/2'' | 82.6 | 4 | 7/8 | 3/4 | 110 |
| 3/4'' | 88.9 | 4 | 7/8 | 3/4 | 115 |
| 1'' | 101.6 | 4 | 1 | 7/8 | 125 |
| 1-1/4'' | 111.1 | 4 | 1 | 7/8 | 125 |
| 1-1/2'' | 123.8 | 4 | 1-1/8 | 1 | 140 |
| 2'' | 165.1 | 8 | 1 | 7/8 | 145 |
| 2-1/2'' | 190.5 | 8 | 1-1/8 | 1 | 160 |
| 3'' | 190.5 | 8 | 1 | 7/8 | 145 |
| 4'' | 235.0 | 8 | 1-1/4 | 1-1/8 | 170 |
| 5'' | 279.4 | 8 | 1-3/8 | 1-1/4 | 190 |
| 6'' | 317.5 | 12 | 1-1/4 | 1-1/8 | 190 |
| 8'' | 393.7 | 12 | 1-1/2 | 1-3/8 | 220 |
| 10'' | 469.9 | 16 | 1-1/2 | 1-3/8 | 235 |
| 12'' | 533.4 | 20 | 1-1/2 | 1-3/8 | 255 |
| 14'' | 558.8 | 20 | 1-5/8 | 1-1/2 | 275 |
| 16'' | 616.0 | 20 | 1-3/4 | 1-5/8 | 285 |
| 18'' | 685.8 | 20 | 2 | 1-7/8 | 325 |
| 20'' | 749.3 | 20 | 2-1/8 | 2 | 350 |
| 24'' | 901.7 | 20 | 2-5/8 | 2-1/2 | 440 |
| Size | Y | X | A | Ms |
|---|---|---|---|---|
| 1/2'' | 60 | 38 | 21.3 | 1.87 |
| 3/4'' | 70 | 44 | 26.7 | 2.56 |
| 1'' | 73 | 52 | 33.4 | 3.74 |
| 1-1/4'' | 73 | 64 | 42.2 | 4.33 |
| 1-1/2'' | 83 | 70 | 48.3 | 5.94 |
| 2'' | 102 | 105 | 60.3 | 10.8 |
| 2-1/2'' | 105 | 124 | 73.0 | 15.0 |
| 3'' | 102 | 127 | 88.9 | 13.7 |
| 4'' | 114 | 159 | 114.3 | 22.5 |
| 5'' | 127 | 190 | 141.3 | 37.4 |
| 6'' | 140 | 235 | 168.3 | 47.7 |
| 8'' | 162 | 298 | 219.1 | 81.3 |
| 10'' | 184 | 368 | 273.0 | 119 |
| 12'' | 200 | 419 | 323.8 | 157 |
| 14'' | 213 | 451 | 355.6 | 180 |
| 16'' | 216 | 508 | 406.4 | 217 |
| 18'' | 229 | 565 | 457.0 | 292 |
| 20'' | 248 | 622 | 508.0 | 362 |
| 24'' | 292 | 749 | 610.0 | 665 |
| ASME B16.5 WN Flanges: Dimensions & Weights | |||
|---|---|---|---|
| Class150 | Class 300 | Class 400 | Class 600 |
| Class 900 | Class 1500 | Class 2500 | - |
