| NPS | N | D |
| 26 | 24 | 1 1/4 |
| 28 | 28 | 1 1/4 |
| 30 | 28 | 1 1/4 |
| 32 | 28 | 1 1/2 |
| 34 | 32 | 1 1/2 |
| 36 | 32 | 1 1/2 |
| 38 | 32 | 1 1/2 |
| 40 | 36 | 1 1/2 |
| 42 | 36 | 1 1/2 |
| 44 | 40 | 1 1/2 |
| 46 | 40 | 1 1/2 |
| 48 | 44 | 1 1/2 |
| 50 | 44 | 1 3/4 |
| 52 | 44 | 1 3/4 |
| 54 | 44 | 1 3/4 |
| 56 | 48 | 1 3/4 |
| 58 | 48 | 1 3/4 |
| 60 | 52 | 1 3/4 |
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
| NPS | L | Mass |
| 26 | 222 | 1.892 |
| 28 | 228 | 1.932 |
| 30 | 234 | 1.961 |
| 32 | 266 | 3.269 |
| 34 | 266 | 3.269 |
| 36 | 279 | 3.383 |
| 38 | 279 | 3.383 |
| 40 | 279 | 3.383 |
| 42 | 292 | 3.480 |
| 44 | 304 | 3.582 |
| 46 | 304 | 3.582 |
| 48 | 317 | 3.678 |
| 50 | 336 | 5.498 |
| 52 | 349 | 5.667 |
| 54 | 355 | 5.719 |
| 56 | 361 | 5.776 |
| 58 | 374 | 5.935 |
| 60 | 381 | 5.998 |
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series A Class 150 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.