| NPS | N | D | 
	| 26 | 32 | 1 1/4 | 
	| 28 | 36 | 1 1/4 | 
	| 30 | 36 | 1 3/8 | 
	| 32 | 32 | 1 1/2 | 
	| 34 | 36 | 1 1/2 | 
	| 36 | 32 | 1 3/8 | 
	| 38 | 36 | 1 3/8 | 
	| 40 | 40 | 1 5/8 | 
	| 42 | 36 | 1 3/4 | 
	| 44 | 40 | 1 3/4 | 
	| 46 | 36 | 1 7/8 | 
	| 48 | 40 | 1 7/8 | 
	| 50 | 44 | 1 7/8 | 
	| 52 | 48 | 1 7/8 | 
	| 54 | 48 | 1 7/8 | 
	| 56 | 36 | 2 1/4 | 
	| 58 | 40 | 2 1/4 | 
	| 60 | 40 | 2 1/4 | 
*n: number of bolts; D: diameter of the stub bolts, unit is inch.
	| NPS | L | Mass | 
	| 26 | 260 | 2.101 | 
	| 28 | 260 | 2.101 | 
	| 30 | 273 | 2.712 | 
	| 32 | 298 | 3.529 | 
	| 34 | 298 | 3.529 | 
	| 36 | 305 | 2.925 | 
	| 38 | 324 | 3.051 | 
	| 40 | 330 | 4.604 | 
	| 42 | 343 | 5.586 | 
	| 44 | 362 | 5.796 | 
	| 46 | 368 | 6.900 | 
	| 48 | 368 | 6.900 | 
	| 50 | 387 | 7.144 | 
	| 52 | 400 | 7.310 | 
	| 54 | 387 | 7.144 | 
	| 56 | 438 | 11.92 | 
	| 58 | 438 | 11.92 | 
	| 60 | 432 | 11.92 | 
*L: length of stub bolts, unit is mm; Mass: mass of boltings for ASME B16.47 Series B Class 300 flanges, unit is kg.
Dimensions & Masses of the Boltings
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series A flange.
*Click to view the dimensions & masses of the stud bolt with two heavy hex nuts for series B flange.