Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (7)
- Application (25)
- Technical (108)
The ASME B16.9 elbow is used when a pipe changes direction. Elbows can turn up, turn down, turn left, right, or any angle in between. The long radius (L/R) elbows denote elbows with the center-to-end dimension of 1.5D radius which equals to 1.5 x NPS in inch unit. The standard long radius elbows of ASME B16.9 can be further classified as 90° and 45° according to the angle of the flow-direction change.
NPS | O.D mm inch | A mm inch | B mm inch |
---|---|---|---|
1/2 | 21.3 0.84 | 38 1.50 | 16 0.62 |
3/4 | 26.7 1.05 | 38 1.50 | 19 0.75 |
1 | 33.4 1.32 | 38 1.50 | 22 0.88 |
1-1/4 | 42.2 1.66 | 48 1.88 | 25 1.00 |
1-1/2 | 48.3 1.90 | 57 2.25 | 29 1.12 |
2 | 60.3 2.38 | 76 3.00 | 35 1.38 |
2-1/2 | 73.0 2.88 | 95 3.75 | 44 1.75 |
3 | 88.9 3.50 | 114 4.50 | 51 2.00 |
3-1/2 | 101.6 4.00 | 133 5.25 | 57 2.25 |
4 | 114.3 4.50 | 152 6.00 | 64 2.50 |
5 | 141.3 5.56 | 190 7.50 | 79 3.12 |
6 | 168.3 6.62 | 229 9.00 | 95 3.75 |
8 | 219.1 8.62 | 305 12.00 | 127 5.00 |
10 | 273.0 10.75 | 381 15.00 | 159 6.25 |
12 | 323.8 12.75 | 457 18.00 | 190 7.50 |
14 | 355.6 14.00 | 533 21.00 | 222 8.75 |
16 | 406.4 16.00 | 610 24.00 | 254 10.00 |
18 | 457.0 18.00 | 686 27.00 | 286 11.25 |
20 | 508.0 20.00 | 762 30.00 | 318 12.50 |
22 | 559.0 22.00 | 838 33.00 | 343 13.50 |
24 | 610.0 24.00 | 914 36.00 | 381 15.00 |
26 | 660.0 26.00 | 991 39.00 | 406 16.00 |
28 | 711.0 28.00 | 1067 42.00 | 438 17.25 |
30 | 762.0 30.00 | 1143 45.00 | 470 18.50 |
32 | 813.0 32.00 | 1219 48.00 | 502 19.75 |
34 | 864.0 34.00 | 1295 51.00 | 533 21.00 |
36 | 914.0 36.00 | 1372 54.00 | 565 22.25 |
38 | 965.0 38.00 | 1448 57.00 | 600 23.62 |
40 | 1016.0 40.00 | 1524 60.00 | 632 24.88 |
42 | 1067.0 42.00 | 1600 63.00 | 660 26.00 |
44 | 1118.0 44.00 | 1676 66.00 | 695 27.38 |
46 | 1168.0 46.00 | 1753 69.00 | 727 28.62 |
48 | 1219.0 48.00 | 1829 72.00 | 759 29.88 |
*NPS: Nominal Pipe Size; O.D: Outside Diameter at Bevel; A: Center-to- End, 90-deg Elbows; B: Center-to- End, 45-deg Elbows.
ASME B16.9 Butt Welding Fittings | ||
---|---|---|
Elbow L/R | Reducing Elbow | Return L/R |
Elbow S/R | Return S/R | 3D Elbow |
Tee & Cross | Reducing Tee | Reducing Cross |
Stub End | Cap | Reducer |
End Bevel | Tolerance | Wall Thickness |
*Click to view dimensions of other ASME B16.9 standard fittings.