Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (8)
- Application (29)
- Technical (109)
The lap joint stub end is required when attach the lap-joint flange to the piping system. The stub end and lap-joint flange assembly are used mainly in piping systems that necessitate frequent dismantling for inspection or routine maintenance. It is also used in the erection of large diameter or hand-to-adjust piping configurations because of the assembly’s quick bolt hole alignment. ASME B16.9 has classified two types of lap joint stub ends: long pattern and short patterm.
*NOTES:
(1) Gasket face finish shall be in accordance with ASME B16.5 for raised-face flanges.
(2) The lap thickness, T, shall not be less than nominal pipe wall thickness.
NPS | O.D Max mm inch | O.D Min mm inch | F mm inch |
---|---|---|---|
1/2 | 22.8 0.896 | 20.5 0.809 | 76 3.00 |
3/4 | 28.1 1.106 | 25.9 1.019 | 76 3.00 |
1 | 35.0 1.376 | 32.6 1.284 | 102 4.00 |
1-1/4 | 43.6 1.716 | 41.4 1.629 | 102 4.00 |
1-1/2 | 49.9 1.965 | 47.5 1.869 | 102 4.00 |
2 | 62.4 2.456 | 59.5 2.344 | 152 6.00 |
2-1/2 | 75.3 2.966 | 72.2 2.844 | 152 6.00 |
3 | 91.3 3.596 | 88.1 3.469 | 152 6.00 |
3-1/2 | 104.0 4.096 | 100.8 3.969 | 152 6.00 |
4 | 116.7 4.593 | 113.5 4.469 | 152 6.00 |
5 | 144.3 5.683 | 140.5 5.532 | 203 8.00 |
6 | 171.3 6.743 | 167.5 6.594 | 203 8.00 |
8 | 222.1 8.743 | 218.3 8.594 | 203 8.00 |
10 | 277.2 10.913 | 272.3 10.719 | 254 10.00 |
12 | 328.0 12.913 | 323.1 12.719 | 254 10.00 |
14 | 359.9 14.170 | 354.8 13.969 | 305 12.00 |
16 | 411.0 16.180 | 405.6 15.969 | 305 12.00 |
18 | 462.0 18.190 | 456.0 17.969 | 305 12.00 |
20 | 514.0 20.240 | 507.0 19.969 | 305 12.00 |
22 | 565.0 22.240 | 558.0 21.969 | 305 12.00 |
24 | 616.0 24.240 | 609.0 23.969 | 305 12.00 |
*NPS: Nominal Pipe Size; O.D: Outside Diameter at Bevel; F: Long Pattern Length[Note (3)(4)].
*NOTES:
(3)When short pattern stub endsare used with larger flanges in Classes300 and 600, with mostsizes in Classes 900 and higher, and when long pattern stub ends are used with larger flanges in Classes 1500 and 2500, it may be necessary to increase the length of the stub ends in order to avoid covering the weld with the fiange. Such increases in length shall be a matter of agreement between the manufacturer and purchaser.
(4)When special facings such as tongue and groove or male and female are employed additional lap thickness must be provided and such additional thickness shall be in addition to (not included in) the basic length, F.
NPS | F mm inch | R mm inch | G mm inch |
---|---|---|---|
1/2 | 51 2.00 | 3 0.12 | 35 1.38 |
3/4 | 51 2.00 | 3 0.12 | 43 1.69 |
1 | 51 2.00 | 3 0.12 | 51 2.00 |
1-1/4 | 51 2.00 | 5 0.19 | 64 2.50 |
1-1/2 | 51 2.00 | 6 0.25 | 73 2.88 |
2 | 64 2.50 | 8 0.31 | 92 3.62 |
2-1/2 | 64 2.50 | 8 0.31 | 105 4.12 |
3 | 64 2.50 | 10 0.38 | 127 5.00 |
3-1/2 | 76 3.00 | 10 0.38 | 140 5.50 |
4 | 76 3.00 | 11 0.44 | 157 6.19 |
5 | 76 3.00 | 11 0.44 | 186 7.31 |
6 | 89 3.50 | 13 0.50 | 216 8.50 |
8 | 102 4.00 | 13 0.50 | 270 10.62 |
10 | 127 5.00 | 13 0.50 | 324 12.75 |
12 | 152 6.00 | 13 0.50 | 381 15.00 |
14 | 152 6.00 | 13 0.50 | 413 16.25 |
16 | 152 6.00 | 13 0.50 | 470 18.50 |
18 | 152 6.00 | 13 0.50 | 533 21.00 |
20 | 152 6.00 | 13 0.50 | 584 23.00 |
22 | 152 6.00 | 13 0.50 | 641 25.25 |
24 | 152 6.00 | 13 0.50 | 692 27.25 |
*NPS: Nominal Pipe Size; F: Short Pattern Length[Note (3)(4)]; R: Radius of Fillet[Note (5)]; G: Diameter of Lap[Note (6)].
*NOTES:
(5)These dimensions conform to the radius established for lap joint flanges in ASME B16.5.
(6)This dimension conforms to standard machined facings shown in ASME B16.5. The back face of the lap shall be machined to conform to the surface on which it sits. Where ring joint facings are to be applied, use dimension K as given in ASME B16.5.
ASME B16.9 Butt Welding Fittings | ||
---|---|---|
Elbow L/R | Reducing Elbow | Return L/R |
Elbow S/R | Return S/R | 3D Elbow |
Tee & Cross | Reducing Tee | Reducing Cross |
Stub End | Cap | Reducer |
End Bevel | Tolerance | Wall Thickness |
*Click to view dimensions of other ASME B16.9 standard fittings.