Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (8)
- Application (29)
- Technical (109)
The ASME B16.9 reducing elbows, usually furnished in long radius(L/R) style, not only change the piping direction by 90 degrees but also connect two piping with different outside diameters.
NPS | O.D L mm inch | O.D S mm inch | A mm inch |
---|---|---|---|
2 x 1-1/2 | 60.3 2.38 | 48.3 1.90 | 76 3.00 |
2 x 1-1/4 | 60.3 2.38 | 42.2 1.66 | 76 3.00 |
2 x 1 | 60.3 2.38 | 33.4 1.32 | 76 3.00 |
2-1/2 x 2 | 73.0 2.88 | 60.3 2.38 | 95 3.75 |
2-1/2 x 1-1/2 | 73.0 2.88 | 48.3 1.90 | 95 3.75 |
2-1/2 x 1-1/4 | 73.0 2.88 | 42.2 1.66 | 95 3.75 |
3 x 2-1/2 | 88.9 3.50 | 73.0 2.88 | 114 4.50 |
3 x 2 | 88.9 3.50 | 60.3 2.38 | 114 4.50 |
3 x 1-1/2 | 88.9 3.50 | 48.3 1.90 | 114 4.50 |
3-1/2 x 3 | 101.6 4.00 | 88.9 3.50 | 133 5.25 |
3-1/2 x 2-1/2 | 101.6 4.00 | 73.0 2.88 | 133 5.25 |
3-1/2 x 2 | 101.6 4.00 | 60.3 2.38 | 133 5.25 |
4 x 3-1/2 | 114.3 4.50 | 101.6 4.00 | 152 6.00 |
4 x 3 | 114.3 4.50 | 88.9 3.50 | 152 6.00 |
4 x 2-1/2 | 114.3 4.50 | 73.0 2.88 | 152 6.00 |
4 x 2 | 114.3 4.50 | 60.3 2.38 | 152 6.00 |
5 x 4 | 141.3 5.56 | 114.3 4.50 | 190 7.50 |
5 x 3-1/2 | 141.3 5.56 | 101.6 4.00 | 190 7.50 |
5 x 3 | 141.3 5.56 | 88.9 3.50 | 190 7.50 |
5 x 2-1/2 | 141.3 5.56 | 73.0 2.88 | 190 7.50 |
6 x 5 | 168.3 6.62 | 141.3 5.56 | 229 9.00 |
6 x 4 | 168.3 6.62 | 114.3 4.50 | 229 9.00 |
6 x 3-1/2 | 168.3 6.62 | 101.6 4.00 | 229 9.00 |
6 x 3 | 168.3 6.62 | 88.9 3.50 | 229 9.00 |
8 x 6 | 219.1 8.62 | 168.3 6.62 | 305 12.00 |
8 x 5 | 219.1 8.62 | 141.3 5.56 | 305 12.00 |
8 x 4 | 219.1 8.62 | 114.3 4.50 | 305 12.00 |
10 x 8 | 273.0 10.75 | 219.1 8.62 | 381 15.00 |
10 x 6 | 273.0 10.75 | 168.3 6.62 | 381 15.00 |
10 x 5 | 273.0 10.75 | 141.3 5.56 | 381 15.00 |
12 x 10 | 323.8 12.75 | 273.0 10.75 | 457 18.00 |
12 x 8 | 323.8 12.75 | 219.1 8.62 | 457 18.00 |
12 x 6 | 323.8 12.75 | 168.3 6.62 | 457 18.00 |
14 x 12 | 355.6 14.00 | 323.8 12.75 | 533 21.00 |
14 x 10 | 355.6 14.00 | 273.0 10.75 | 533 21.00 |
14 x 8 | 355.6 14.00 | 219.1 8.62 | 533 21.00 |
16 x 14 | 406.4 16.00 | 355.6 14.00 | 610 24.00 |
16 x 12 | 406.4 16.00 | 323.8 12.75 | 610 24.00 |
16 x 10 | 406.4 16.00 | 273.0 10.75 | 610 24.00 |
18 x 16 | 457.0 18.00 | 406.4 16.00 | 686 27.00 |
18 x 14 | 457.0 18.00 | 355.6 14.00 | 686 27.00 |
18 x 12 | 457.0 18.00 | 323.8 12.75 | 686 27.00 |
18 x 10 | 457.0 18.00 | 273.0 10.75 | 686 27.00 |
20 x 18 | 508.0 20.00 | 457.0 18.00 | 762 30.00 |
20 x 16 | 508.0 20.00 | 406.4 16.00 | 762 30.00 |
20 x 14 | 508.0 20.00 | 355.6 14.00 | 762 30.00 |
20 x 12 | 508.0 20.00 | 323.8 12.75 | 762 30.00 |
20 x 10 | 508.0 20.00 | 273.0 10.75 | 762 30.00 |
24 x 22 | 610.0 24.00 | 559.0 22.00 | 914 36.00 |
24 x 20 | 610.0 24.00 | 508.0 20.00 | 914 36.00 |
24 x 18 | 610.0 24.00 | 457.0 18.00 | 914 36.00 |
24 x 16 | 610.0 24.00 | 406.4 16.00 | 914 36.00 |
24 x 14 | 610.0 24.00 | 355.6 14.00 | 914 36.00 |
24 x 12 | 610.0 24.00 | 323.8 12.75 | 914 36.00 |
*NPS: Nominal Pipe Size; O.D L: Outside Diameter at Bevel, large end; O.D S: Outside Diameter at Bevel, small end; A: Center-to-End.
ASME B16.9 Butt Welding Fittings | ||
---|---|---|
Elbow L/R | Reducing Elbow | Return L/R |
Elbow S/R | Return S/R | 3D Elbow |
Tee & Cross | Reducing Tee | Reducing Cross |
Stub End | Cap | Reducer |
End Bevel | Tolerance | Wall Thickness |
*Click to view dimensions of other ASME B16.9 standard fittings.