Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (8)
- Application (27)
- Technical (109)
The working pressure limit at water service temperature for AWWA C207 Class B blind flange is 86 psi. These flanges have the same outside diameter and drilling pattern as Class 125 cast-iron flanges (ASME B16.1). In sizes 24″ and smaller, they also match ASME B16.5 Class 150-psi drilling for steel flanges. The maximum pressure (test or transient) for the Class B blind flange is 129 psi.
NPS | A | T | Mass |
---|---|---|---|
4" | 9.00 | 0.625 | 4.83 |
5" | 10.00 | 0.625 | 5.93 |
6" | 11.00 | 0.688 | 7.98 |
8" | 13.50 | 0.688 | 12.24 |
10" | 16.00 | 0.688 | 16.96 |
12" | 19.00 | 0.719 | 25.35 |
14" | 21.00 | 0.791 | 34.03 |
16" | 23.50 | 0.892 | 47.94 |
18" | 25.00 | 0.950 | 57.59 |
20" | 27.50 | 1.040 | 76.18 |
22" | 29.50 | 1.132 | 95.20 |
24" | 32.00 | 1.216 | 121.16 |
26" | 34.25 | 1.307 | 148.91 |
28" | 36.50 | 1.398 | 180.69 |
30" | 38.75 | 1.477 | 216.17 |
32" | 41.75 | 1.581 | 266.61 |
34" | 43.75 | 1.661 | 307.03 |
36" | 46.00 | 1.751 | 359.39 |
38" | 48.75 | 1.853 | 429.10 |
40" | 50.75 | 1.933 | 484.43 |
42" | 53.00 | 2.023 | 554.70 |
44" | 55.25 | 2.114 | 629.41 |
46" | 57.25 | 2.194 | 703.11 |
48" | 59.50 | 2.285 | 790.48 |
50" | 61.75 | 2.377 | 878.57 |
52" | 64.00 | 2.468 | 982.76 |
54" | 66.25 | 2.559 | 1094.76 |
60" | 73.00 | 2.820 | 1466.21 |
66" | 80.00 | 3.092 | 1942.20 |
72" | 86.50 | 3.353 | 2463.24 |
NPS | n | C | d |
---|---|---|---|
4" | 8 | 7.50 | 0.625 |
5" | 8 | 8.50 | 0.750 |
6" | 8 | 9.50 | 0.750 |
8" | 8 | 11.75 | 0.750 |
10" | 12 | 14.25 | 0.875 |
12" | 12 | 17.00 | 0.875 |
14" | 12 | 18.75 | 1.000 |
16" | 16 | 21.25 | 1.000 |
18" | 16 | 22.75 | 1.125 |
20" | 20 | 25.00 | 1.125 |
22" | 20 | 27.25 | 1.250 |
24" | 20 | 29.50 | 1.250 |
26" | 24 | 31.75 | 1.250 |
28" | 28 | 34.00 | 1.250 |
30" | 28 | 36.00 | 1.250 |
32" | 28 | 38.50 | 1.500 |
34" | 32 | 40.50 | 1.500 |
36" | 32 | 42.75 | 1.500 |
38" | 32 | 45.25 | 1.500 |
40" | 36 | 47.25 | 1.500 |
42" | 36 | 49.50 | 1.500 |
44" | 40 | 51.75 | 1.500 |
46" | 40 | 53.75 | 1.500 |
48" | 44 | 56.00 | 1.500 |
50" | 44 | 58.25 | 1.750 |
52" | 44 | 60.50 | 1.750 |
54" | 44 | 62.75 | 1.750 |
60" | 52 | 69.25 | 1.750 |
66" | 52 | 76.00 | 1.750 |
72" | 60 | 82.50 | 1.750 |
AWWA C207 Pipe Flange Dimensions & Masses |
|
---|---|
Ring Flange | Class B | Class D Class E | Class F |
Blind Flange | Class B | Class D Class E | Class F |
Hub Flange | Class D | Class E |