Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (8)
- Application (29)
- Technical (109)
The working pressure limit at water service temperature for AWWA C207 Class E blind flange is 275 psi and the maximum pressure (test or transient) allowed can be up to 412.5 psi. These flanges have the same outside diameter and drilling pattern as ASME B16.1 Class 125 cast-iron flanges. In sizes 24″ and smaller, they also match ASME B16.5 Class 150 standard for steel flanges.
NPS | A | T | Mass |
---|---|---|---|
4" | 9.00 | 1.125 | 8.70 |
5" | 10.00 | 1.188 | 11.27 |
6" | 11.00 | 1.313 | 15.24 |
8" | 13.50 | 1.500 | 26.69 |
10" | 16.00 | 1.563 | 38.53 |
12" | 19.00 | 1.750 | 61.71 |
14" | 21.00 | 1.875 | 80.66 |
16" | 23.50 | 2.000 | 107.50 |
18" | 25.00 | 2.125 | 128.82 |
20" | 27.50 | 2.375 | 173.97 |
22" | 29.50 | 2.500 | 210.26 |
24" | 32.00 | 2.625 | 261.55 |
26" | 34.25 | 2.750 | 313.32 |
28" | 36.50 | 2.750 | 355.44 |
30" | 38.75 | 2.875 | 420.78 |
32" | 41.75 | 2.875 | 505.91 |
34" | 43.75 | 3.050 | 563.78 |
36" | 46.00 | 3.209 | 658.64 |
38" | 48.75 | 3.394 | 785.96 |
40" | 50.75 | 3.533 | 885.41 |
42" | 53.00 | 3.695 | 1013.15 |
44" | 55.25 | 3.857 | 1148.37 |
46" | 57.25 | 3.997 | 1280.91 |
48" | 59.50 | 4.159 | 1438.77 |
50" | 61.75 | 4.327 | 1599.32 |
52" | 64.00 | 4.489 | 1787.52 |
54" | 66.25 | 4.651 | 1989.74 |
60" | 73.00 | 5.116 | 2659.97 |
66" | 80.00 | 5.601 | 3518.20 |
72" | 86.50 | 6.066 | 4456.32 |
NPS | n | C | d |
---|---|---|---|
4" | 8 | 7.50 | 0.625 |
5" | 8 | 8.50 | 0.750 |
6" | 8 | 9.50 | 0.750 |
8" | 8 | 11.75 | 0.750 |
10" | 12 | 14.25 | 0.875 |
12" | 12 | 17.00 | 0.875 |
14" | 12 | 18.75 | 1.000 |
16" | 16 | 21.25 | 1.000 |
18" | 16 | 22.75 | 1.125 |
20" | 20 | 25.00 | 1.125 |
22" | 20 | 27.25 | 1.250 |
24" | 20 | 29.50 | 1.250 |
26" | 24 | 31.75 | 1.250 |
28" | 28 | 34.00 | 1.250 |
30" | 28 | 36.00 | 1.250 |
32" | 28 | 38.50 | 1.500 |
34" | 32 | 40.50 | 1.500 |
36" | 32 | 42.75 | 1.500 |
38" | 32 | 45.25 | 1.500 |
40" | 36 | 47.25 | 1.500 |
42" | 36 | 49.50 | 1.500 |
44" | 40 | 51.75 | 1.500 |
46" | 40 | 53.75 | 1.500 |
48" | 44 | 56.00 | 1.500 |
50" | 44 | 58.25 | 1.750 |
52" | 44 | 60.50 | 1.750 |
54" | 44 | 62.75 | 1.750 |
60" | 52 | 69.25 | 1.750 |
66" | 52 | 76.00 | 1.750 |
72" | 60 | 82.50 | 1.750 |
AWWA C207 Pipe Flange Dimensions & Masses |
|
---|---|
Ring Flange | Class B | Class D Class E | Class F |
Blind Flange | Class B | Class D Class E | Class F |
Hub Flange | Class D | Class E |