Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (30)
- Technical (110)

The drawing of AWWA C207 Class E hub flange, flat faced (FF), available in sizes 4″ through 96″.
The working pressure limit at water service temperature for AWWA C207 Class E hub flange is 275 psi and the maximum pressure (test or transient) allowed can be up to 412.5 psi. The hub flange is a typical slip on flange. If desired by the purchaser, welding neck flanges may be designed and manufactured on this basis. The AWWA C207 Class E flanges have the same diameter and drilling pattern as ASME B16.1 Class 125 cast-iron flanges. In sizes 24″ and smaller, they also match ASME B16.5 Class 150 standard for steel flanges.
| NPS | A | B | Mass |
|---|---|---|---|
| 4" | 9.00 | 4.57 | 5.55 |
| 5" | 10.00 | 5.66 | 6.34 |
| 6" | 11.00 | 6.72 | 7.73 |
| 8“ | 13.50 | 8.72 | 12.50 |
| 10” | 16.00 | 10.88 | 17.02 |
| 12“ | 19.00 | 12.88 | 26.99 |
| 14” | 21.00 | 14.19 | 35.31 |
| 16“ | 23.50 | 16.19 | 45.85 |
| 18” | 25.00 | 18.19 | 49.77 |
| 20“ | 27.50 | 20.19 | 63.28 |
| 22” | 29.50 | 22.19 | 73.34 |
| 24“ | 32.00 | 24.19 | 89.49 |
| 26” | 34.25 | 26.19 | 106.82 |
| 28“ | 36.50 | 28.19 | 121.94 |
| 30” | 38.75 | 30.19 | 137.71 |
| 32“ | 41.75 | 32.19 | 170.11 |
| 34” | 43.75 | 34.19 | 182.12 |
| 36“ | 46.00 | 36.19 | 205.26 |
| 38” | 48.75 | 38.19 | 239.56 |
| 40“ | 50.75 | 40.19 | 260.06 |
| 42” | 53.00 | 42.19 | 294.37 |
| 44“ | 55.25 | 44.19 | 312.46 |
| 46” | 57.25 | 46.19 | 332.88 |
| 48“ | 59.50 | 48.19 | 362.77 |
| 50” | 61.75 | 50.19 | 375.46 |
| 52“ | 64.00 | 52.19 | 418.73 |
| 54” | 66.25 | 54.19 | 464.91 |
| 60“ | 73.00 | 60.19 | 569.14 |
| 66” | 80.00 | 66.19 | 625.24 |
| 72“ | 86.50 | 72.19 | 872.51 |
| 78” | 93.00 | 78.19 | 1035.01 |
| 84“ | 99.75 | 84.19 | 1174.42 |
| 90” | 106.50 | 90.19 | 1389.85 |
| 96“ | 113.25 | 96.19 | 1558.52 |
| NPS | n | C | d |
|---|---|---|---|
| 4" | 8 | 7.50 | 0.625 |
| 5" | 8 | 8.50 | 0.750 |
| 6" | 8 | 9.50 | 0.750 |
| 8“ | 8 | 11.75 | 0.750 |
| 10” | 12 | 14.25 | 0.875 |
| 12“ | 12 | 17.00 | 0.875 |
| 14” | 12 | 18.75 | 1.000 |
| 16“ | 16 | 21.25 | 1.000 |
| 18” | 16 | 22.75 | 1.125 |
| 20“ | 20 | 25.00 | 1.125 |
| 22” | 20 | 27.25 | 1.250 |
| 24“ | 20 | 29.50 | 1.250 |
| 26” | 24 | 31.75 | 1.250 |
| 28“ | 28 | 34.00 | 1.250 |
| 30” | 28 | 36.00 | 1.250 |
| 32“ | 28 | 38.50 | 1.500 |
| 34” | 32 | 40.50 | 1.500 |
| 36“ | 32 | 42.75 | 1.500 |
| 38” | 32 | 45.25 | 1.500 |
| 40“ | 36 | 47.25 | 1.500 |
| 42” | 36 | 49.50 | 1.500 |
| 44“ | 40 | 51.75 | 1.500 |
| 46” | 40 | 53.75 | 1.500 |
| 48“ | 44 | 56.00 | 1.500 |
| 50” | 44 | 58.25 | 1.750 |
| 52“ | 44 | 60.50 | 1.750 |
| 54” | 44 | 62.75 | 1.750 |
| 60“ | 52 | 69.25 | 1.750 |
| 66” | 52 | 76.00 | 1.750 |
| 72“ | 60 | 82.50 | 1.750 |
| 78” | 64 | 89.00 | 2.000 |
| 84“ | 64 | 95.50 | 2.000 |
| 90” | 68 | 102.00 | 2.250 |
| 96“ | 68 | 108.50 | 2.250 |
| NPS | T | L | E |
|---|---|---|---|
| 4" | 0.938 | 1.312 | 5.312 |
| 5" | 0.938 | 1.438 | 6.438 |
| 6" | 1.000 | 1.562 | 7.562 |
| 8“ | 1.125 | 1.750 | 9.688 |
| 10” | 1.188 | 1.938 | 12.000 |
| 12“ | 1.250 | 2.188 | 14.375 |
| 14” | 1.375 | 2.250 | 15.750 |
| 16“ | 1.438 | 2.500 | 18.000 |
| 18” | 1.562 | 2.688 | 19.875 |
| 20“ | 1.688 | 2.875 | 22.000 |
| 22” | 1.812 | 3.125 | 24.000 |
| 24“ | 1.875 | 3.250 | 26.125 |
| 26” | 2.000 | 3.375 | 28.500 |
| 28“ | 2.062 | 3.438 | 30.750 |
| 30” | 2.125 | 3.500 | 32.750 |
| 32“ | 2.250 | 3.625 | 35.000 |
| 34” | 2.312 | 3.688 | 37.000 |
| 36“ | 2.375 | 3.750 | 39.250 |
| 38” | 2.375 | 3.750 | 41.750 |
| 40“ | 2.500 | 3.875 | 43.750 |
| 42” | 2.625 | 4.000 | 46.000 |
| 44“ | 2.625 | 4.000 | 48.000 |
| 46” | 2.688 | 4.062 | 50.000 |
| 48“ | 2.750 | 4.125 | 52.250 |
| 50” | 2.750 | 4.125 | 54.250 |
| 52“ | 2.875 | 4.250 | 56.500 |
| 54” | 3.000 | 4.375 | 58.750 |
| 60“ | 3.125 | 4.500 | 65.250 |
| 66” | 3.375 | 4.875 | 71.500 |
| 72“ | 3.500 | 5.000 | 78.500 |
| 78” | 3.875 | 5.375 | 84.500 |
| 84“ | 3.875 | 5.375 | 90.500 |
| 90” | 4.250 | 5.750 | 96.750 |
| 96“ | 4.250 | 5.750 | 102.750 |
| AWWA C207 Pipe Flange Dimensions & Masses |
|
|---|---|
| Ring Flange | Class B | Class D Class E | Class F |
| Blind Flange | Class B | Class D Class E | Class F |
| Hub Flange | Class D | Class E |
